Sign In | Join Free | My xxjcy.com |
|
Brand Name : Meiling
Model Number : Meiling baby goat milk power
Certification : BRC,HALAL,HACCP,GMP,QS,ISO9001
Place of Origin : Shaanxi ,China(capital city of China goat milk)
MOQ : 60 Tins
Price : $22.25-$24.5/Tin
Supply Ability : 10Mt/Day
Delivery Time : 5-7work days
Packaging Details : 800g/Tin, 6Tins/Carton
color : Milky white
Coagulation : powdered
expiration date : 18months
grade : food grade
original : Capital city of China goat milk
sample : avaliable
lactobacillus : ≥1.0*10^8cfu/100g
Processing Type : Sterilized
infant formula is specially formulated for bottle fed babies from birth or when moving on from breast feeding within the first 6 months. It is nutritionally complete, providing key ingredients required for young babies
PRODUCTS NAME:Infant formula goat milk powder ( Dairy Land,stage 1) | ||||
MANUFACTURER:Shaanxi Hongxing Meiling Dairy Co.,ltd | ||||
ADDRESS:No.52WanghuRoad,ChengguanTown,Fuping county,Weinan City,Shaanxi Province,China. | ||||
FOOD PRODUCTION LICENCE No.:SC12961052800859 | ||||
PRODUCT STANDARD CODE :GB10765 | ||||
EXPIRATION DATE:24months | ||||
PACKAGE: 800g in Can | ||||
SUITABLE AGE: 0-6months | ||||
Nutrition Information | ||||
Item | Unit | Per 100 kJ Powder | Per 100g | |
Energy | Kj | ≥ | 100 | 2151 |
Protein | g | 0.58 | 12.5 | |
Fat | g | 1.23 | 26.5 | |
linoleic | g | 0.14 | 3 | |
Carbohydrates | g | ≤ | 2.6 | 55 |
Vitamins | ||||
Vitamin A | μg RE | 21 | 460 | |
Vitamin D | μg | 0.33 | 7.2 | |
Vitamin E | μg a-TE | ≥ | 0.28 | 6 |
Vitamin K1 | μg | ≥ | 1.8 | 38 |
Vitamin B1 | μg | ≥ | 21 | 460 |
Vitamin B2 | μg | ≥ | 33 | 710 |
Vitamin B6 | μg | ≥ | 14.9 | 320 |
Vitamin B12 | μg | ≥ | 0.084 | 1.8 |
Niacin | μg | ≥ | 139 | 3000 |
Folic Acid | μg | ≥ | 3.7 | 80 |
Pantothenic acid | μg | ≥ | 153 | 3300 |
Vitamin C | mg | ≥ | 4 | 85 |
Biotin | μg | ≥ | 0.7 | 15 |
Minerals | ||||
Sodium | mg | ≤ | 7 | 150 |
Potassium | mg | ≤ | 21 | 460 |
Copper | μg | 14.9 | 320 | |
Magnesium | mg | ≥ | 2.1 | 45 |
Iron | mg | 0.21 | 4.5 | |
Zinc | mg | 0.2 | 4.2 | |
Manganese | μg | ≥ | 2.8 | 60 |
Calcium | mg | ≥ | 17 | 366 |
Phosphorus | mg | ≥ | 11 | 235 |
Calcium phosphate ratio | 1.5:1 | 1.5:1 | ||
Iodine | μg | 3.5 | 75 | |
chlorine | mg | 17 | 366 | |
Selenium | μg | 0.7 | 15 | |
Selectable component | ||||
Choline | mg | ≥ | 2.8 | 60 |
inose | mg | ≥ | 1.9 | 40 |
Carnitine | mg | ≥ | 0.6 | 12 |
DHA | % toal fat | 0.2 | 0.2 | |
ARA | % toal fat | 0.35 | 0.35 | |
GOS | g | ≥ | 0.11 | 2.35 |
icFOS | g | 0.01 | 0.3 | |
Triglycerides palmitate | g | 0.2 | 3.4 | |
Foliaceous acid | μg | 3.7 | ||
Storage conditions
Before the opening
1.Please keep it at room temperature to avoid long-term exposure in high temperature. Do not eat it if the seal is broken before opening.
2.Please take the product before the expiration date.
After the opening
1.Please keep the tube tightly covered and place it in a cool and dry place. Do remember to put the milk powder into another container for serving.
2.It is recommended to take the product within one month.
![]() |
Milky White Baby Formula Goat Milk Powder Wealth Goat Series 800g Images |